New Fee | |
Late Charge Assessment Fee* | $48.00 |
*Fee will be charged for payments not fulfilled within 3 days.
New Fee | |
Late Charge Assessment Fee* | $48.00 |
Account Closed (within 90 days) | $25.00 |
Accounts Closed (after 90 days) |
Cost |
Accounts Closed to Dormant (18 months) |
$30.00 |
Dormant Accounts (monthly) |
$2.50 |
Registered Product Transfer Out (per contract) |
$100.00 |
Ordering Cheques | Cost |
Printing Cheques In-Branch1 |
$3.00/sheet |
Bank Confirmation | $25.00/min. |
Bullion Bars, Coins, Large Cash Orders | Contact branch |
Chargeback | $7.00 |
Collection Item (incoming or outgoing) | $25.00 |
Drafts Foreign/USD | Cost |
Drafts - Stop Payment | $25.00 |
Office Cheques | $10.00 |
Estate Registered Plans (not paid out in year after DOD) | $200/year |
Late Charge Assesssment Fee2 | $48.00 |
Letters | $20.00 |
NSF Item | $48.00 |
Post-Dated Item Handling | $5.00 |
Rejected item | $5.00 |
Replacement Chip Card (one free per year) | $5.00 |
Research/Trace | $20min/$35hr |
Stop Payments | $12.50 |
Unauthorized Overdraft/Exceeding line of credit3 | $5.00 |
Cover Delinquent Loan Payments | $8.00 |
Cover Overdrafts (Manual) | $7.00 |
Cover Overdrafts (System) | $5.00 |
Out of Equity Shares | $1.50 |
Phone/Fax/Email Request | $5.00 |
Electronic Statements | Free |
Paper Statement4 | $3.00 |
Statement Reprinting | $5.00 |
Cash Request (coin or notes)6 | Contact branch |
Change of Signor7 | $50.00 |
Night Deposit Annual | $40.00 + GST |
0 - 99 | $0.35/bag + GST |
100 |
$30.00 + GST |
3+ bundles of 100 |
$25.00/bundle + GST |
Set-Up | $250.00 |
Monthly8 | $20.00/min. |
Additional Originator IDs | $75.00 |
Monthly Autofile | $50.00 |
Hard Tokens | $10.00/each |
Incoming6 | $15.00 |
Outgoing6 | $40.00 |
Amendments to Outgoing Wires | $30.00 |
Recall/Cancel Outgoing Wires | $30.00 |
Receive Returning Outgoing Wire | $30.00 |
Surcharge for Non-Members7 | $15.00 |
1.5" x 5" | $45.00 |
2.5" x 5" | $55.00 |
3.25" x 5" | $65.00 |
2.5" x 10" | $90.00 |
5" x 5" | $90.00 |
5" x 10" | $150.00 |
7" x 10" | $215.00 |
10" x 10" | $255.00 |
Safety Deposit Box Drilling | Cost + $25.00 |
Safety Deposit box Replacement Key | $20.00 |
Bridge Financing | $500.00 |
Construction Mortgage (per disbursement) | $150.00 |
Discharge/Transfer to another Financial Institution | $75.00 |
Document Printing/Letter Requests | $25 min./$30 hour |
Transfer to Cover Delinquent Loan Payment | $8.00 |
Mortgage Title Search (per PID) | $25.00 |
Payment Alteration | $25.00 |
Security Registration | $85.00 |
© 2024 Northern Savings Credit Union. All rights reserved.
© 2024 Northern Savings Credit Union. All rights reserved.