Current Fee | New Fee | |
Account Closures/ Registered Product Transfer Out |
$85.00 | $100.00 |
Bank Confirmation | $25.00 min. + GST | $25.00 min. |
Non-Member/Cash Exchange (CAD/USD) | 3.00% | $5.00 (under $100) $10.00 ($100+) |
Paper Statements1 | $2.00 | $3.00 |
Printing Cheques in Branch2 | Cost + GST | Cost |
Research/Trace | $15min./$30hour | $20min./$35hour |
Stop Payments | $10.00 | $12.50 |
MISC. BUSINESS FEES | ||
Change of Signors3 | $25.00 | $50.00 |
WIRE TRANSFERS | ||
Amendments to Outgoing Wires (NEW) | $30.00 | |
Recall/Cancel Outgoing Wire (NEW) | $30.00 | |
Receive Returning Outgoing Wire (NEW) | $30.00 |
1 Personal/Business cheques must be printed by the sheet. Minimum of one sheet.
2 Paper statement fee is waived for youth (18 years and younger) and classic members (60 years and older).
3 If changes are not complete within 10 business days, the $50 fee will be recharged.